A testament to the Mersen's robust and flexible business model
Learn more on Mersen's unique positioning!
Find out more about each financial publication below
Financial results
| Press release | Presentation | Webcast | Document | |
|---|---|---|---|---|
| Q1 | 2025 Q1 Sales | 2025 Q1 Sales presentation | 2025 Q1 Sales webcast | |
| Q2 and HY | 2025 First-Half sales | 2025 First-Half Results Presentation | 2025 First-Half sales webcast | 2025 First-Half Financial Report |
| Q3 | 2025 Q3 Sales | 2025 Q3 Sales presentation | 2025 Q3 Sales webcast | |
| Q4 | 2025 Q4 Sales | 2025 Q4 Sales presentation | 2025 Q4 Sales Webcast | |
| Full Year Results | 2025 Annual Results | 2025 Annual Results presentation | 2025 Annual Results Webcast | 2025 URD |
| Press release | Presentation | Webcast | Document | |
|---|---|---|---|---|
| Q1 | 2024 Q1 Sales | 2024 Q1 Sales presentation | ||
| Q2 and HY | 2024 First-Half sales | 2024 First-Half Results Presentation | 2024 First-Half Financial Report | |
| Q3 | 2024 Q3 Sales | 2024 Q3 Sales presentation | 2024 Q3 Sales webcast | |
| Q4 | 2024 Q4 Sales | 2024 Q4 Sales Presentation | 2024 Q4 Sales Webcast | |
| Full Year Results | 2024 Annual Results | 2024 Annual Results presentation | 2024 Annual Results Webcast | 2024 URD |
| Press release | Presentation | Webcast | Document | |
|---|---|---|---|---|
| Q1 | 2023 Q1 sales | |||
| Q2 and HY | 2023 First-Half sales | 2023 First-Half Results Presentation | 2023 First-Half Results Webcast | 2023 First-Half Financial Report |
| Q3 | 2023 Q3 Sales | |||
| Q4 | Mersen 2023 Sales | Full-Year 2023 Sales Presentation | ||
| Full Year Results | 2023 Annual Results | 2023 Annual Results presentation | 2023 Annual Results Webcast | 2023 URD |
| Press release | Presentation | Webcast | Document | |
|---|---|---|---|---|
| Q1 | 2022 Q1 sales | |||
| Q2 and HY | 2022 First-Half sales | 2022 First-Half Results Presentation | 2022 First-Half Financial Report | |
| Q3 | 2022 Q3 Sales | |||
| Q4 | 2022 Sales | |||
| Full Year Results | 2022 Annual Results | 2022 Annual Results Presentation | 2022 URD |
European electronic format (ESEF)
2025: Download the XBRL zip file here.
2024: Download the XBRL zip file here.
2023: Download the XBRL zip file here.
Gouvernance and vision
Thomas Baumgartner
Chief Financial Officer
In 2025, Mersen once again demonstrated the resilience of its business model, generating almost €1.2 billion in sales and posting an EBITDA margin before non-recurring items of 16%, in line with guidance.
The Group also returned to positive free cash flow, a year ahead of schedule. This performance reflects our disciplined cost control and the effectiveness of the competitiveness initiatives we implemented throughout the year.
Thanks to these results, we are proposing our shareholders a dividend of €0.90 per share for 2025, identical to 2024.
20 min delay
Mersen share
Financial publications
-
Mar. 17, 2026 News releases
Mersen: a resilient performance in 2025, return to growth expected in 2026
Mersen has released its consolidated results for the year ended December 31, 2025.
Learn more -
Jan. 28, 2026 Finance
Mersen: Sales of €1.2 billion in 2025, in line with expectations
Mersen, a global expert in electrical power and advanced materials, has reported consolidated sales of €1,186 million for full-year 2025, down 3.2% on an organic basis.
Learn more -
Oct. 23, 2025 Finance
Mersen: 9-month 2025 sales of €895 million in a contrasting global market environment
The Group is holding a webcast on October 23, 2025 at 6:00 p.m. with Luc Themelin, CEO and Thomas Baumgartner, CFO (held in French with simultaneous translation in English).
Learn more
Why invest in Mersen?